WANT TO KNOW ABOUT
Advantage of MBBS in Russia
MBBS in Russia is a fantasy objective for global understudies for seeking after MBBS from NMC perceived clinical school in Russia. As indicated by the review, countless individuals are coming from all around the globe to examine MBBS in the best clinical school in Russia. As indicated by the World Health Organization (WHO)’s, the highest level clinical schools in Russia possess right around 30 situations among the best 100 positioning Medical Universities everywhere on the world. Study MBBS in Russia at a moderate charge is a decent open door for Indian understudies. Understudies from across the world need to participate in the top NMC Recognized MBBS College in Russia for making their vocation MBBS. Indian understudies who need to consider MBBS in abroad can favor Russia for more prominent clinical investigations. The training standard of all clinical universities in Russia is very higher than some other nation. Aside from the quality, the expense structure of MBBS in Russia is additionally an advantage to Indian understudies they can begin their examinations at an extremely ease. The understudies get an opportunity to show up for significant tests like the USMLE and PLAB, directed by NMC, and can rehearse in any nation across the globe in the wake of finishing their MBBS from the best NMC affirmed clinical colleges in Russia.
Highlights of MBBS in Russia
Offered Course | MBBS |
---|---|
Time Duration | 5.8 Years |
Eligibility for Admission | • Higher secondary education with physics, chemistry and biology as primary subjects • Min. of 50% marks in PCB • Minimum age is 17 years. |
Entrance Exam | NEET UG (Compulsory) |
NMC recognized | Yes |
Medium of Study | English and Russian |
Why Study MBBS in Russia?
It’s an extraordinary open door for Indian understudies to learn at low MBBS expense in Russia. A great deal of understudies applies to get confirmation and study MBBS in the top clinical school in Russia. Understudies can pick MBBS in Russia who can’t get admission to government clinical universities and not ready to pay the costly charges of private clinical schools in India. The Russian government dispenses an unfathomable spending plan on its schooling framework that is the reason considering MBBS in Russia is less expensive than some other nation. An all-around experienced workforce will more accommodating for Indian understudies. All top Medical Universities in Russia are WHO and NMC recorded that offer a chance to Indian understudies to rehearse anyplace on the planet including India. All around kept up inn for the understudies with Indian food. Talks at the colleges are conveying in English and Russian dialects which were an incredible preferred position for global understudies.
No necessity of IELTS, TOEFL Entrance tests for confirmation. No gift expense for Indian understudies to Study MBBS in Russia. NMC and WHO perceived top clinical schools in Russia. High-Rated schooling Standard. Understudies can rehearse anyplace on the planet in the wake of applying the NMC Screening Test. Accessibility of territorial nourishment for unfamiliar understudies.
Russia MBBS Fee Structure
The universities in Russia for clinical schooling have delivered their own MBBS Fee structure. Beneath table has canvassed the MBBS in Russia Fee Structure of top clinical schools in Russia.
COLLEGE NAME | TUITION FEE | HOSTEL FEE | ONE TIME CHARGES | 1st YEAR PACKAGE | COMPLETE PACKAGE | DETAILS |
---|---|---|---|---|---|---|
Altai State Medical University | 4000/yr USD | 700/yr USD | 1800 USD | 6500 USD | 30000 USD | Know more |
Ulyanovsk Medical University | 4000/yr USD | 800/yr USD | 1700 USD | 6500 USD | 30500 USD | Know more |
Bashkir State Medical University | 3900/yr USD | 200/yr USD | 2000 USD | 6100 USD | 26600 USD | Know more |
Kuban State Medical University | 2850/yr USD | 200/yr USD | 2000 USD | 5050 USD | 20300 USD | Know more |
N.Pirogov Russian National Medical University | 6900/yr USD | 300/yr USD | 1800 USD | 9000 USD | 45000 USD | Know more |
Kazan State Medical University | 5100/yr USD | 400/yr USD | 1500 USD | 7000 USD | 27500 USD | Know more |
Orenburg State Medical University | 4200/yr USD | 300/yr USD | 1800 USD | 6300 USD | 28800 USD | Know more |
Kabardino-Balkarian State University | 2500/yr USD | 300/yr USD | 1500 USD | 4300 USD | 18300 USD | Know more |
Kazan Federal University Russia | 5600/yr USD | 100/yr USD | 1500 USD | 7200 USD | 35700 USD | Know more |
Crimea Federal Medical University | 3900/yr USD | 400/yr USD | 2650 USD | 6950 USD | 28450 USD | Know more |
Tyumen State Medical University | 3500/yr USD | 200/yr USD | 1500 USD | 5200 USD | 23700 USD | Know more |
Crimea State Medical University | 3000/yr USD | 500/yr USD | 2500 USD | 6000 USD | 23500 USD | Know more |
First Moscow State Medical University | 10000/yr USD | 2000/yr USD | 1500 USD | 13500 USD | 73500 USD | Know more |
Kursk State Medical University | 4000/yr USD | 300/yr USD | 1500 USD | 6500 USD | 29000 USD | Know more |
Peoples’ Friendship University of Russia | 9500/yr USD | 300/yr USD | 1500 USD | 11300 USD | 60300 USD | Know more |
Tver State Medical University | 4500/yr USD | 1000/yr USD | 1500 USD | 7000 USD | 34500 USD | Know more |
Chuvash State Medical University | 3200/yr USD | 700/yr USD | 1500 USD | 5400 USD | 24900 USD | Know more |
Voronezh State Medical University | 5400/yr USD | 600/yr USD | 1500 USD | 7500 USD | 33000 USD | Know more |
Far Eastern Federal University | 5000/yr USD | 700/yr USD | 2000 USD | 7700 USD | 36200 USD | Know more |
Our Expertise
Access to Top Global Universities
IELTS Preparation
Visa Interview Guidance by Experts
Bespoke Quality Services For Global Admissions
Admission assured in Top Global Universities
Complete Active Handholding by Team of Experts